THE FOLLOWING ISS SIGHTINGS ARE POSSIBLE FROM FRI MAY 27 TO SAT JUN 11
| SATELLITE | LOCAL | DURATION | MAX ELEV | APPROACH | DEPARTURE |
| DATE/TIME | (MIN) | (DEG) | (DEG-DIR) | (DEG-DIR) |
| ISS | Mon Jun 06/05:44 PM | < 1 | 10 | 10 above SSE | 10 above SSE |
| ISS | Tue Jun 07/06:06 PM | 3 | 23 | 10 above SSW | 23 above SE |
| ISS | Wed Jun 08/06:28 PM | 3 | 84 | 10 above SW | 57 above NE |
| ISS | Thu Jun 09/06:54 PM | 1 | 22 | 21 above NW | 16 above NNW |
| ISS | Fri Jun 10/05:39 PM | 6 | 81 | 10 above SW | 10 above NE |
| ISS | Sat Jun 11/06:05 PM | 2 | 21 | 21 above NNW | 10 above N |
ONLY DAYS WITH SIGHTING OPPORTUNITIES ARE LISTED