<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Temora Computers &#38; Websites</title>
	<atom:link href="http://www.temoracomputers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temoracomputers.com</link>
	<description>Mobile Computers Servicing &#124; Apple  Pc &#124; Business or Home  pc&#039;s</description>
	<lastBuildDate>Fri, 18 May 2012 11:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rawlinson &amp; Brown &#8211; Real Estate &#8211; Data Solution</title>
		<link>http://www.temoracomputers.com/2012/05/rawlinson-brown-real-estate-data-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rawlinson-brown-real-estate-data-solution</link>
		<comments>http://www.temoracomputers.com/2012/05/rawlinson-brown-real-estate-data-solution/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:27:04 +0000</pubDate>
		<dc:creator>MrG</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.temoracomputers.com/?p=919</guid>
		<description><![CDATA[First of the Real Estate Data Solutions implemented into Rawlinson &#038; Brown Real Estate, helping real estates take control of the listing]]></description>
			<content:encoded><![CDATA[<h2> Data Solutions for Real Estates</h2>
<p><a href="http://www.temoracomputers.com/wp-content/uploads/2012/05/rawbrown-realestate.jpg" rel="lightbox"><img class="alignleft  wp-image-929" style="border: 1px solid black; margin: 2px 6px 5px 0px;" title="rawbrown-realestate" src="http://www.temoracomputers.com/wp-content/uploads/2012/05/rawbrown-realestate.jpg" alt="Rawlinson &amp; Brown Realestate" width="311" height="281" /></a>Starting back in August, <a title="Upside Down Websites and design" href="http://www.upsidedownwebsites.com/index.php">Upside Down Websites</a> meet up with <a title="Rawlinson Brown Real Estate Griffith NSW" href="http://www.rawbrown.com.au/" target="_blank">Rawlinson &amp; Brown</a> Real Estate about a new web site,  after getting started on the project we got some not so good info, Realestate.com.au changed there policy and had told there customers that they where ending the Iframe display of properties to the R&amp;B web site.</p>
<p>As i had done 2 other real estate web sites (<a title="Elders Lennox Head Real Estate " href="http://elderslennoxhead.com.au/" target="_blank">Elders Lennox Head</a> and <a title="Miller &amp; James Real Estate Temora" href="http://millerandjames.com.au/" target="_blank"> Miller &amp; James Temora</a>) i also had informed them of the changes, mid Dec 2011 they where informed officially that this feed was ending, We now had 3 to change over to the new way to display there properties on there own web sites &#8211; this is done by entering the data into the <a title="My Desktop" href="http://desktop.com.au/" target="_blank">My Desktop</a>  program.</p>
<p>So that all said now we had to develop the back end to parse the data supplied from <a title="My Desktop" href="http://desktop.com.au/" target="_blank">My Desktop</a>  so this could be put in to a <a title="Real Estate Data Solutions - Real Estate back end " href="http://realestatedatasolutions.com.au/" target="_blank">data base</a> and displayed in real time on the companies web sites.  Knowing i needed help with this, it was time to call on Ronan from  <a title="IT Integrated Business Solutions" href="http://www.it-iss.com/product/" target="_blank">IT Integrated Business Solutions</a> to do the back end data base design.</p>
<p>On Monday we where able to go live with  Rawlinson &amp; Brown,  the first of the 3 web sites needing the change as well as in the mean time developing a plugin data based system to take all this work so now it can be used by any real estate to change over to the new way of display there properties on there own site.</p>
<p>You can find more info on this over at <a title="Real Estate Data Solutions" href="http://realestatedatasolutions.com.au/" target="_blank">Real Estate Data Solutions</a> where we have a dedicated site to show all the info on how we developed this product, or so your web developer can implement this for you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temoracomputers.com/2012/05/rawlinson-brown-real-estate-data-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Data Solutions</title>
		<link>http://www.temoracomputers.com/2012/05/real-estate-data-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-data-solutions</link>
		<comments>http://www.temoracomputers.com/2012/05/real-estate-data-solutions/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:38:05 +0000</pubDate>
		<dc:creator>MrG</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.temoracomputers.com/?p=894</guid>
		<description><![CDATA[The best way to display you real estate on your web site, Real Estate Data Solutions are here to help you with this process  ]]></description>
			<content:encoded><![CDATA[<h2>Real Estate Solutions For Real Estates</h2>
<p>Today we released a new website, so if you are a Real Estate we can help you to display your properties via your own website, <a title="MyDesktop" href="http://www.desktop.com.au/index.shtml" target="_blank">My Desktop</a> is a platform that allows you to post this info on to your internal site.</p>
<p>So where does Real Estate Data Solutions come into the big picture?  Real Estate Data Solutions is a combined effort from Upside Down Websites and <a title="IT Integrated Business Solutions" href="http://www.it-iss.com/product/" target="_blank">IT Integrated Business Solutions</a> that have designed a solution to get the data from <a title="My Desktop" href="http://desktop.com.au/" target="_blank">My Desktop</a> data feed and publish that to your internal company website.</p>
<p>My Desktop pushes out an XML file to your web server and Real Estate Data Solutions have designed a data base and front end to install so you are able to convert that XML file to display  properties on your website.</p>
<p>This allows you to update/post/remove the same way as it would if using  Hub Online or Realestate.com.au.  You can display  Rentals, Land, Commercial, Sold and  Residential as well as adding Youtube, Google Maps and Agent photos.</p>
<p>You can contact <a title="Real Estate Data Solutions" href="http://realestatedatasolutions.com.au/" target="_blank">Real Estate Data Solutions</a> for any info related on this topic, in the next week there will be a couple websites going live with this solution installed (Elders Lennoxhead, Rawlinson Brown Griffith and Miller and James Temora) as well as a demo on the REDS web site.</p>
<p>If you are not using<a title="Contact My Desktop" href="http://desktop.com.au/contactus.shtml" target="_blank"> My Desktop</a> for entering your data, than you should also contact them for more info as well.</p>
<p>&nbsp;</p>
<h2>Work Flow</h2>
<p style="text-align: center;"><a href="http://www.temoracomputers.com/wp-content/uploads/2012/05/Your-data-Flow.jpg"><img class="aligncenter size-large wp-image-900" title="Real Estates Data Flow" src="http://www.temoracomputers.com/wp-content/uploads/2012/05/Your-data-Flow-600x224.jpg" alt="Your Data Flow for Real Estates" width="600" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.temoracomputers.com/2012/05/real-estate-data-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Aussie Style &#8211; Naemick</title>
		<link>http://www.temoracomputers.com/2012/04/photography-aussie-style-naemick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photography-aussie-style-naemick</link>
		<comments>http://www.temoracomputers.com/2012/04/photography-aussie-style-naemick/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:51:50 +0000</pubDate>
		<dc:creator>MrG</dc:creator>
				<category><![CDATA[Freinds]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Worpress]]></category>

		<guid isPermaLink="false">http://www.temoracomputers.com/?p=889</guid>
		<description><![CDATA[Last week i helped out a mate to get his photography site up and running, Namick Photography]]></description>
			<content:encoded><![CDATA[<p>Last week i helped out a mate to get his photography site up and running, <a title="Naemick Pics" href="http://naemickpics.com" target="_blank">Namick Photography</a> still with on going work, Mick has some awesome images and links to his <a title="Naemick Photography's photostream" href="http://www.flickr.com/photos/naemick" target="_blank">Flickr</a> or <a title="NaemickPhotography face Book" href="https://www.facebook.com/NaemickPhotography" target="_blank">Face Book</a> accounts.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temoracomputers.com/2012/04/photography-aussie-style-naemick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blair Aero Sport &amp; Natfly 2012 at Temora</title>
		<link>http://www.temoracomputers.com/2012/04/blair-aero-sport-natfly-2012-at-temora/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blair-aero-sport-natfly-2012-at-temora</link>
		<comments>http://www.temoracomputers.com/2012/04/blair-aero-sport-natfly-2012-at-temora/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:07:29 +0000</pubDate>
		<dc:creator>MrG</dc:creator>
				<category><![CDATA[Flyin]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.temoracomputers.com/?p=875</guid>
		<description><![CDATA[Tony from BlairAeroSport did another fantastic aerobatic routine this year on both Friday and Saturday at the yearly Natfly flyin at Temora Airport.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.temoracomputers.com/wp-content/uploads/2012/04/tony-at-natfly-2012.jpg"><img class="alignleft  wp-image-876" style="border-image: initial; margin-top: 2px; margin-bottom: 2px; margin-left: 6px; margin-right: 6px; border-width: 2px; border-color: black; border-style: solid;" title="tony-at-natfly-2012" src="http://www.temoracomputers.com/wp-content/uploads/2012/04/tony-at-natfly-2012.jpg" alt="Tony preforms aero display at Natfly 2012" width="331" height="312" /></a></p>
<p>Tony from <a title="Blair Aero Sport" href="http://www.blairaerosport.com.au/" target="_blank">BlairAeroSport</a> did another fantastic aerobatic routine this year on both Friday and Saturday at the yearly <a title="Nat Fly 2012" href="http://natfly.com.au" target="_blank">Natfly</a> flyin at Temora Airport.</p>
<p>&nbsp;</p>
<p>Keep your eye on Tony&#8217;s web site as we have some great new images going to be added the the slide show that where taken by <a title="Naemick Photography" href="http://www.flickr.com/photos/naemick/" target="_blank">Naemick Photography</a>.</p>
<p>&nbsp;</p>
<p>you can see a full collection of some great Natfly 2012 images at Naemick&#8217;s  Natfly 2012 image set here <a href="http://www.flickr.com/photos/naemick/sets/72157629751040623/">http://www.flickr.com/photos/naemick/sets/72157629751040623/</a> </p>
<p>Tony’s next event is the 2012 Air Force Airshow, which is next month in Pearce, Western Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temoracomputers.com/2012/04/blair-aero-sport-natfly-2012-at-temora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Websites &#8211; Iphone &#8211; Andriod</title>
		<link>http://www.temoracomputers.com/2012/04/mobile-websites-iphone-andriod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-websites-iphone-andriod</link>
		<comments>http://www.temoracomputers.com/2012/04/mobile-websites-iphone-andriod/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:00:23 +0000</pubDate>
		<dc:creator>MrG</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.temoracomputers.com/?p=870</guid>
		<description><![CDATA[Today Upside Down Websites put up a dedicated Mobile Website, nothing special , just one to display info only required for Iphones and Androids with small screens, forget all the jazzy flash and images on a small screen - we just did it to push the relevant data we need to get out there - plus a good example of what can be achieved, you will be ported to the standalone address automatically  just by going to the normal address.]]></description>
			<content:encoded><![CDATA[<p>Today Upside Down Websites put up a dedicated <a title="Mobile Website" href="http://www.upsidedownwebsites.com/" target="_blank">Mobile Website</a>, nothing special , just one to display info only required for Iphones and Androids with small screens, forget all the jazzy flash and images on a small screen &#8211; we just did it to push the relevant data we need to get out there &#8211; plus a good example of what can be achieved, you will be ported to the standalone address automatically  just by going to the normal address.</p>
<p>There is a customer site just getting tweaked now and should also be mobilized by end of next week </p>
]]></content:encoded>
			<wfw:commentRss>http://www.temoracomputers.com/2012/04/mobile-websites-iphone-andriod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Desktop &#8211; Realestate.com.au Displaying Data on Your Internal Website</title>
		<link>http://www.temoracomputers.com/2012/04/my-desktop-realestate-com-au-displaying-data-on-your-internal-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-desktop-realestate-com-au-displaying-data-on-your-internal-website</link>
		<comments>http://www.temoracomputers.com/2012/04/my-desktop-realestate-com-au-displaying-data-on-your-internal-website/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 05:47:12 +0000</pubDate>
		<dc:creator>MrG</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.temoracomputers.com/?p=836</guid>
		<description><![CDATA[n the last couple months  IT Integrated Business Solutions and Upside Down Websites have been compiling new software and data base to allow the people that use to use iframes to display there Realestate.com.au feed into the own company web site,]]></description>
			<content:encoded><![CDATA[<p>In the last couple months  <a title="IT Integrated Business Solutions - Databases - MySQL - Oracle" href="http://www.it-iss.com/" target="_blank">IT Integrated Business Solutions</a> and <a title="Web Site Design" href="http://www.temoracomputers.com/web-site-design/">Upside Down Websites</a> have been compiling new software and data base to allow the people that use to use iframes to display there Realestate.com.au feed into the own company web site, Im in the belief that that feed will starting to be turned off from June 2012. Some of the first 3 web sites we are converting have all ready been told of the change. <a title="Elders Lennoxhead Real Estate" href="http://elderslennoxhead.com.au/" target="_blank">Elders Lennox Head</a> will be live by Easter &#8211; wh hope this Tuesday or Wednesday or we will have to wait till after the holidays</p>
<p>So how does all this work ?</p>
<p>If you were feeding the iframe into a web site that would be removed and new code would have to be placed in that page to show your real-estate properties, there would have to be a data base set up to parse (convert) the XML  file from Commerce Australia (<a title="My Desktop Software from Computer Australia" href="http://www.desktop.com.au/" target="_blank">My desktop</a>) to allow you to push this info onto your existing web site pages, Commerce Australia use great software called My desktop to give you that ability &#8211; this also allows you to still publish to Realestate.com.au, Hubonline and Domain.com.au like you always could.</p>
<p>Once set up on the web site its an automated process that&#8217;s handled in the background by the data base, we do customize the page to match your existing layout and colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temoracomputers.com/2012/04/my-desktop-realestate-com-au-displaying-data-on-your-internal-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felton Industries &#8211; A Dynamic Website &#8211; Shopping Cart &#8211; Database CMS</title>
		<link>http://www.temoracomputers.com/2012/03/felton-industries-a-dynamic-website-shopping-cart-database-cms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=felton-industries-a-dynamic-website-shopping-cart-database-cms</link>
		<comments>http://www.temoracomputers.com/2012/03/felton-industries-a-dynamic-website-shopping-cart-database-cms/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:02:24 +0000</pubDate>
		<dc:creator>MrG</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Pulse CMS]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.temoracomputers.com/?p=801</guid>
		<description><![CDATA[With a big project that was getting bigger by the day and more and more wanting to be done, it was quiet clear a normal web site was not going to cut it here, I looked at all the options and when it all can down to it - it was dial a friend time. I had done a few small jobs with Ronan from IT Integrated Business Solutions and knew this was right up his alley, with many talks with Felton we come up with a great layout and plan.]]></description>
			<content:encoded><![CDATA[<h2>Dynamic Website &#8211; Database  CMS  Shopping Cart </h2>
<p>Wow this is huge, 6 month&#8217;s ago i was asked to have a look at another web site to help out an old customer with some issues they where having with another web developer, so with an open view i tried to be fair to both parties, first thing i noticed was the crappy code &#8211; Yes it was being built of shore from India. Now thats not all that bad, you do get what you pay for. after a couple weeks i was just asked can i do some thing to get <a title="Felton Industries – Specialists in Aluminium Seating &amp; Furniture" href="http://www.felton.net.au/" target="_blank">Felton Industries</a> back on the right track. With a big project that was getting bigger by the day and more and more wanting to be done, it was quiet clear a normal web site was not going to cut it here, I looked at all the options and when it all can down to it &#8211; it was dial a friend time. I had done a few small jobs with Ronan from <a title="IT Integrated Business Solutions - Databases - MySQL - Oracle" href="http://www.it-iss.com/" target="_blank">IT Integrated Business Solutions</a> and knew this was right up his alley, with many talks with Felton we come up with a great layout and plan.  First objective was find a frame work which was bullet proof and easy to work with &#8211; Along came <a title="Ultimate RapidWeaver Themes" href="http://seydesign.com/products/Themes/Ultimate/" target="_blank">SeyDesign</a> with one of there new themes just been released <a title="CRE4MY" href="http://seydesign.com/products/Themes/Ultimate/CRE4MY/" target="_blank">CRE4MY</a> and being on the beta team and testing it &#8211; i knew we got the foundation correct. You will notice it has had a lot of mods from the demo on the display site, good testament to what you can do with a great theme.</p>
<p><a title="Felton Industries - Specialists in Aluminium Seating &amp; Furniture" href="http://www.temoracomputers.com/wp-content/uploads/2012/03/felton-industries.jpg" rel="lightbox"><img class="wp-image-802 alignright" style="margin-top: 3px; margin-bottom: 3px; margin-left: 5px; margin-right: 5px; border-width: 2px; border-color: black; border-style: solid;" title="Felton Industries - " src="http://www.temoracomputers.com/wp-content/uploads/2012/03/felton-industries.jpg" alt="Felton Industries - Specialists in Aluminium Seating &amp; Furniture" width="360" height="297" /></a>Time for Ronan to do some magic, 3 months later a heap of sleepless nights  (Im in Australia and MrR is in Spain) we got up some of the backend /database/java script and the customer was starting to add <a title="Specialists in Aluminium Seating &amp; Furniture" href="http://www.felton.net.au/products/index.php" target="_blank">products</a> and content, The customer has full control over pricing, content, images, and descriptions as well as all email templates, they can add remove change any product as they wish any time they want, this not only goes with the product area, this also goes with a lot of the other pages, most places out side the product and shopping cart environment are driven by <a title="CMS designed for small websites" href="http://pulsecms.com/" target="_blank">Pulse CMS</a> a great light weight solution i use for most sites where customers need access.</p>
<p>Last 2 weeks of late minute changes, a server swap from cold fusion to php servers to get it all happening and test to find any errors last monday we got the green light to go live friday after 5pm, we might find the odd broken link, but a quiet friday night and a beer  to relax &#8211; this should not be an issue, A great end to some hard work. but is that bitter sweet?</p>
<p>So whats the twist ? there has to be one right ? Felton Industries is run out of Condobolin NSW and today they have to <a title="Condobolin prepares for flood peak" href="http://www.abc.net.au/local/stories/2012/03/05/3448770.htm" target="_blank">evacuate because of the flooding</a> in the town and good chance they will miss it going live,  hope you guys are all ok!</p>
<p> This would have been the biggest learning curve that i ever had to deal with and thanks to a great team of developers this all came together to show off some great work normally dedicated software has trouble doing (Shopping cart, CMS, Web site) </p>
<p>Yes thats 1 down 3 more to come in the following weeks, with also some great backend and data base work. Watch This Space!!! We now taking on the Real Estate Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temoracomputers.com/2012/03/felton-industries-a-dynamic-website-shopping-cart-database-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mekah &#8211; Riverina Solar Power &#8211; Google Apps</title>
		<link>http://www.temoracomputers.com/2012/02/mekah-riverina-solar-power-google-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mekah-riverina-solar-power-google-apps</link>
		<comments>http://www.temoracomputers.com/2012/02/mekah-riverina-solar-power-google-apps/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:02:31 +0000</pubDate>
		<dc:creator>MrG</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.temoracomputers.com/?p=785</guid>
		<description><![CDATA[New web site goes live - getting control of your email system and better productivity ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-image: initial; margin-right: 8px; margin-top: 2px; margin-bottom: 2px; border-width: 2px; border-color: black; border-style: solid;" title="Mekah Electrical &amp; Riverina Solar Power" src="http://stuff.upsidedownwebsites.com/blog/2012/mekah-riverina-solar-panel.jpg" alt="Mekah Electrical &amp; Riverina Solar Power" width="288" height="238" /> This week&#8217;s we went live with another local company web site, <a title="Mekah Electrical &amp; Riverina Solar Power" href="http://mekahrsp.com.au/" target="_blank">Mekah Electrical and Riverina Solar Panels</a> which is a far cry from there first web site.</p>
<p>This was a pretty challenging task with the colours, have to ask a good friend from some help there Alison from <a title="Alirat Web Design" href="http://www.alirat.co.nz/" target="_blank">Alirat Web Design</a> in NZ stepped up to the plate and got that sorted.  </p>
<p>Brief was, keep it simple clean and supply the information to the customer !! -</p>
<p>Once that was over, time to do some in house clean up with there email system &#8211; Today Google Aps from small companies are a dream, to give a great experience like running a full blown mail server for free, you can do email from any device, mutiple computers and still have full control of what you see and do. Presently <a title="TEMORA COMPUTERS &amp; WEBSITES" href="http://www.temoracomputers.com/" target="_blank">Temora Computers</a> has swapped over 5 companies in last year and totally changed how they use to do email &#8211; from massive savings in server costs and maintenance and with Googles  99.9% uptime  and a seamless swap to this service this is a no brainer. </p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.temoracomputers.com/2012/02/mekah-riverina-solar-power-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie in Singapore</title>
		<link>http://www.temoracomputers.com/2012/02/aussie-in-singapore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aussie-in-singapore</link>
		<comments>http://www.temoracomputers.com/2012/02/aussie-in-singapore/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:09:20 +0000</pubDate>
		<dc:creator>MrG</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Freinds]]></category>

		<guid isPermaLink="false">http://www.temoracomputers.com/?p=776</guid>
		<description><![CDATA[Tony has set up at the Singapore Air Show, it kicks off to day with some great flying displays. make sure if you are there you do give our Aussie some support.]]></description>
			<content:encoded><![CDATA[<p><a title="Blair Aero Sport" href="http://www.blairaerosport.com.au/" target="_blank">Tony</a> has set up at the Singapore Air Show, it kicks off to day with some great flying displays. make sure if you are there you do give our Aussie some support.</p>
<p style="text-align: center;"><a href="http://www.temoracomputers.com/wp-content/uploads/2012/02/tony-airshow-singapore.jpg" rel="lightbox"><img class="aligncenter size-large wp-image-780" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="tony-airshow-singapore" src="http://www.temoracomputers.com/wp-content/uploads/2012/02/tony-airshow-singapore-600x312.jpg" alt="Tony Blair at Singapore Airshow" width="600" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.temoracomputers.com/2012/02/aussie-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pro &#8211; Livestock Handling &#8211; On The Web At Last</title>
		<link>http://www.temoracomputers.com/2012/02/stock-pro-livestock-handling-on-the-web-at-last/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-pro-livestock-handling-on-the-web-at-last</link>
		<comments>http://www.temoracomputers.com/2012/02/stock-pro-livestock-handling-on-the-web-at-last/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:45:59 +0000</pubDate>
		<dc:creator>MrG</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.temoracomputers.com/?p=719</guid>
		<description><![CDATA[They manufacture and supply a comprehensive range of livestock handling equipment, from portable to permanent yards for Sheep, Cattle, Goat, Horses, Industrial Gates, Industrial Gates Stock Yard Designs]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-image: initial; margin-top: 3px; margin-bottom: 3px; margin-left: 0px; margin-right: 6px; border-width: 1px; border-color: black; border-style: solid;" title="StockPro" src="http://stuff.upsidedownwebsites.com/blog/stockpro-condobolin.jpg" alt="StockPro Livestock Handling Equipment" width="300" height="259" />StockPro<sup>TM</sup> is a family owned business dedicated to providing solutions in all areas of livestock handling, they are based in Condobolin NSW. We started this web site back in September where it slowly evolved to what we have today.</p>
<p>We only had 1 day a week to design, edit, work on this web site, but in the end it all come together. I always like to meet the customer and have visited <a title="Stockpro Live Stock Handling" href="http://stockpro.com.au/" target="_blank">StockPro<sup>TM</sup></a> at Condobolin a few times and can say they do awesome manufacturing work,  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.temoracomputers.com/2012/02/stock-pro-livestock-handling-on-the-web-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

